Users
148,320 registered traders · 8,412 funded
Active today
12,842
+4.2%
Verified
98.6%
Avg profit / funded
$14,820
+8.1%
Watchlist
47
⌘K
| User | Country | Status | Challenge | Capital | Profit | KYC | Risk | |
|---|---|---|---|---|---|---|---|---|
SM Sofia Martínez U-104822 | ES | Funded | $250K | $250,000 | +$18,420 | Verified | 22 | |
JO James O'Connor U-104821 | IE | Phase 2 | $100K | $100,000 | +$6,240 | Verified | 31 | |
YT Yuki Tanaka U-104820 | JP | Funded | $500K | $500,000 | +$42,100 | Verified | 18 | |
AF Ahmed Farouk U-104819 | EG | Phase 1 | $50K | $50,000 | +$2,100 | Pending | 44 | |
EV Elena Volkov U-104818 | RU | Funded | $200K | $200,000 | +$14,820 | Verified | 28 | |
MC Marcus Chen U-104817 | SG | Suspended | $100K | $100,000 | -$3,240 | Verified | 78 | |
PS Priya Sharma U-104816 | IN | Funded | $50K | $50,000 | +$4,820 | Verified | 24 | |
LS Lucas Silva U-104815 | BR | Phase 2 | $250K | $250,000 | +$12,400 | Verified | 36 | |
AK Anna Kowalski U-104814 | PL | Funded | $100K | $100,000 | +$8,240 | Verified | 26 | |
TB Tom Bergström U-104813 | SE | Phase 1 | $200K | $200,000 | +$3,820 | Verified | 41 |
Showing 10 of 148,320
…